As of October 2024, the minimum wage in Canada varies by province and territory, as each sets its own rates. The minimum wage rates are updated periodically, so it’s important to check the most recent figures for the specific region you’re interested in. ( Tajinder Mukhi ) For past year Canadians feel that grocery, housing, clothing, automobile almost everything has gone out of control.
Here are the approximate minimum wage rates as of 2024:
Province / Territory | Current hourly Minimum Wage | Next Raise Schedule |
---|---|---|
Canada (only federally regulated private sectors) | $17.30 | April 1, 2025 |
Yukon | $17.59 | April 1, 2025 |
Newfoundland and Labrador | $15.60 | April 1, 2025 |
Nova Scotia | $15.20 | April 1, 2025 |
Prince Edward Island | $15.40 | April 1, 2025 |
New Brunswick | $15.30 | April 1, 2025 |
Nunavut | $19.00 | Yet to be decided |
British Columbia | $17.40 | Next raise will be on June 1, 2025 |
Ontario | $16.55 | minimum wage is to be revised on October 1, 2024 |
Northwest Territories | $16.05 | Yet to be decided |
Manitoba | $15.30 | $15.80 per hour, effective October 1, 2024 |
Quebec | $15.75 | next raise will be on May 1, 2025 |
Alberta | $15.00 | Yet to be decided |
Saskatchewan | $14.00 | $15 per hour, effective October 1, 2024 |
Government of Canada usually says that they increase minimum wage rate timely by observing the market condition, also Government says that they also provide small chunk of payments to middle class and low income families in the form of HST, GST, Carbon tax rebate and some kind of provincial and family benefits to cop up with the situation and provide them some help financially. These rates can change, so it’s a good idea to consult the relevant provincial or territorial government website for the latest updates.
Disclaimer : Wage rates may differ according to age, education and occupation and province programmes.
Leave a Reply